Largest Life Insurance Companies in Texas 2022
Table of contents
Largest Life Insurance Companies in Texas 2022
Below is a table of the largest life insurance companies in Texas 2022 by market share and premiums.
Rank | Company | Premium |
---|---|---|
1 | Northwestern Mutual Life Insurance Company | $718,300,724 |
2 | Metropolitan Life Insurance Company | $698,934,966 |
3 | New York Life Insurance Company | $638,020,492 |
4 | Lincoln National Life Insurance Company | $508,823,833 |
5 | Massachusetts Mutual Life Insurance Company | $445,376,155 |
6 | State Farm Life Insurance Company | $443,917,333 |
7 | Pacific Life Insurance Company | $442,523,203 |
8 | Transamerica Life Insurance Company | $356,791,263 |
9 | Minnesota Life Insurance Company | $356,700,880 |
10 | Pruco Life Insurance Company | $342,894,388 |
11 | American General Life Insurance Company | $319,863,512 |
12 | Prudential Insurance Company of America | $286,568,894 |
13 | John Hancock Life Insurance Company (U.S.A.) | $254,981,992 |
14 | United of Omaha Life Insurance Company | $221,477,845 |
15 | Primerica Life Insurance Company | $218,880,845 |
16 | Guardian Life Insurance Company of America | $204,920,114 |
17 | Farmers New World Life Insurance Company | $202,191,087 |
18 | American National Insurance Company | $190,733,647 |
19 | Southern Farm Bureau Life Insurance Company | $179,870,422 |
20 | Unum Life Insurance Company of America | $179,768,689 |
21 | Dearborn Life Insurance Company | $161,492,197 |
22 | Life Insurance Company of The Southwest | $158,278,366 |
23 | Life Insurance Company of North America | $148,319,574 |
24 | USAA Life Insurance Company | $147,049,164 |
25 | New York Life Insurance and Annuity Corporation | $143,950,802 |
26 | Nationwide Life and Annuity Insurance Company | $135,295,156 |
27 | Brighthouse Life Insurance Company | $131,874,779 |
28 | Protective Life Insurance Company | $130,171,643 |
29 | Hartford Life and Accident Insurance Company | $124,211,250 |
30 | Equitable Financial Life Insurance Company | $113,358,873 |
31 | Allianz Life Insurance Company of North America | $111,703,488 |
32 | Reliastar Life Insurance Company | $111,060,288 |
33 | American Memorial Life Insurance Company | $104,784,265 |
34 | Lincoln Benefit Life Company | $100,046,609 |
35 | Midland National Life Insurance Company | $94,598,068 |
36 | Principal Life Insurance Company | $93,250,343 |
37 | Lincoln Life Assurance Company of Boston | $92,926,300 |
38 | CMFG Life Insurance Company | $90,585,919 |
39 | Connecticut General Life Insurance Company | $89,702,346 |
40 | Riversource Life Insurance Company | $89,647,444 |
Source: Texas DOI Top life companies based on written premiums and market share 2020
What to Look for When Choosing A Life Insurance Company in Texas
- Price- Life insurance is on of the few products can you purchase based on the lowest price. This is because life insurance is on of most regulated industries in America. As long as choose an insurer that is in the Excellent or Superior category from A.M. Best, then you can have the peace of mind the policy will be there to pay out any valid claims in the future.
- Financial Rating- Always look at a life insurance companies A.M. Best rating and only choose one with that is in Excellent or Superior category.
- Underwriting- Each life insurance has their own underwriting guidelines. age, height and weight, cholesterol readings, blood pressure readings (systolic and diastolic), family history, travel, hobbies (such as scuba diving) and many other factors. Make sure you are receiving the best rate for your health and lifestyle by comparing rates from multiple carriers.
Texas Life Insurance Company Ratings 2022
While it’s important to choose a life insurance company that is large and has sizable market share, it’s also important to look at the life insurers financial ratings. More specifically, to look at the ratings from the preeminent rating agency A.M. Best. A great rule of this is to choose an insurer with an ‘Excellent’ or ‘Superior’ rating. Complete list of the life insurance ratings 2022.
Texas Life Insurance Company Rates 2022
Which life insurance companies will have has the lowest rates for residents in Texas 2022? Use our instant quote engine to compare rates instantly from the largest carriers for any coverage amount and policy length. Prices are in order from least to most.
Need More Information?
Take a look at the Life Insurance Guide from the Texas Department of Insurance (TDI).
Keep Reading
- Life Insurance Statistics by State 2022
- 10 vs 15 vs 20 vs 25 vs 30 Year Term Life Insurance Policy
- A+ Rated Life Insurance Companies 2022
- Primerica Term Life Insurance Rates by Age Chart 2022
- How Much Life Insurance Can I Get For $100 A Month?