Life Insurance Comdex Rankings-Top 140 Rated Companies in 2023
Table of contents
The Comdex score is the average ranking a company receives from the four major rating agencies in America. The four preeminent life insurance ratings that are used include: AM Best, Standard & Poor’s, Moody’s Investors Services and Fitch. A company must receive ratings from at least two of the four major rating agencies in order to receive a Comdex score.
Why use a Comdex Ranking when buying life insurance?
Since there is not a universal rating system to evaluate insurance company’s financial strength, the rating a company receives can be confusing for the consumer. For example an A+ rating with A.M. Best is the second best rating but with Standard & Poor’s or Fitch an A+ is the fifth best ranking.
Understanding the score
Rather than using letters, Comdex uses numbers on a scale of 1 to 100, with 100 being the best possible score and 1 being the lowest score. The Comdex ranking is objective and based exclusively on the calculated ratings from the four major rating agencies.
Life Insurance Comdex Rankings 2023
Northwerstern Mutual Life Insurance Company | 100 |
New York Life Insurance Company | 100 |
Thrivent Financial for Lutherans | 100 |
Guardian Life Insurance Company | 99 |
TIAA-CREF Life Insurance Company | 99 |
USAA Life Insurance Company | 99 |
MassMutual Life Insurance Company | 98 |
State Farm Life Insurance Company | 98 |
Knights of Columbus | 98 |
C.M. Life Insurance Company | 98 |
MML Bay State Life Insurance Company | 98 |
Allianz Life Insurance Company of NY | 98 |
Sun Life & Health Insurance Company | 97 |
Great-West Life & Annuity | 96 |
Minnesota Life Insurance Company | 96 |
American United Life Insurance Company | 96 |
State Life Insurance Company | 96 |
Western & Southern Life Insurance Company | 96 |
Integrity Life Insurance Company | 96 |
Lafayette Life Insurance Company | 96 |
Columbus Life Insurance Company | 96 |
Securian Life Insurance Company | 96 |
National Integrity Life Ins Company of NY | 96 |
MetLife Insurance Company | 95 |
Prudential Life Insurance Company of America | 95 |
Pruco Life Insurance Company | 95 |
Pruco Life Insurance Company of NJ | 95 |
Pacific Life Insurance Company | 95 |
Pacific Life & Annuity Company | 95 |
Protective Life Insurance Company | 95 |
Banner Life Insurance Company | 95 |
Allianz Life Insurance Company of NA | 95 |
William Penn Life Insurance Company of NY | 95 |
John Hancock Life Insurance Company (USA) | 93 |
John Hancock Life Insurance Company of NY | 93 |
Penn Mutual Life Insurance Company | 93 |
Primerica Life Insurance Company | 93 |
Protective Life Insurance Company | 93 |
West Coast Life Insurance Company | 93 |
RiverSource Life Insurance Company | 92 |
Great American Life Insurance Company | 92 |
Fidelity Investments Life Insurance Company | 91 |
Empire Fidelity Investments Life | 91 |
American Life Insurance Company | 91 |
Companion Life Insurance Company | 91 |
Vantis Life Insurance Company | 91 |
Penn Insurance & Annuity Co of NY | 91 |
Lincoln National Life Insurance Company | 90 |
Life Insurance Company of the Southwest | 90 |
Hartford Life & Accident Insurance | 90 |
National Life Insurance Company | 90 |
Principal Life Insurance Company | 90 |
Nationwide Life Insurance Company | 90 |
United of Omaha Life Insurance Company | 90 |
Principal National Life Insurance Company | 90 |
MONY Life Insurance Company | 90 |
Midland National Life Insurance Company | 88 |
North American Company Life & Health | 88 |
Cincinnati Life Insurance Company | 88 |
Reliance Standard Life Insurance Company | 88 |
Texas Life Insurance Company | 87 |
Liberty National Life Insurance Company | 84 |
Globe Life & Accident Insurance Company | 83 |
American Income Life Insurance Company (AIL) | 83 |
United American Insurance Company | 83 |
Zurich American Life Insurance Company | 81 |
Transamerica Life Insurance Company | 81 |
Equitable Financial Life Insurance Company | 81 |
Standard Insurance Company | 81 |
Modern Woodmen of America | 81 |
American General Life Insurance Company | 80 |
United State Life Insurance Company of NY | 80 |
Symetra Life Insurance Company | 79 |
CMFG Life Insurance Company | 79 |
ReliaStar Life Insurance Company | 79 |
ReliaStar Life Insurance Company NY | 79 |
Equitable Financial Life of America | 79 |
Ameritas Life Insurance Corporation | 79 |
Ameritas Life Insurance Corporation of NY | 79 |
Dearborn National Life Insurance Company | 79 |
Dearborn National Life Insurance Co of NY | 79 |
Brighthouse Life Insurance Company of NY | 79 |
Ameritas Life Insurance Corporation of NY | 79 |
American Family Life Insurance Company | 77 |
Jackson National Life Insurance Company | 76 |
Jackson National Life Insurance Company of NY | 76 |
Brighthouse Life Insurance Company | 76 |
Horace Mann Life Insurance Company | 76 |
Cigna Health & Life Insurance Company | 76 |
American National Insurance Company | 76 |
American National Insurance Company of NY | 76 |
Mutual Trust Life Insurance Company | 75 |
Pan-American Life Insurance Company | 75 |
Accordia Life & Annuity Company | 75 |
Blue Shield of CA Life & Health | 75 |
Forethought Life Insurance Company | 75 |
Aetna Life Insurance Company | 74 |
Pacific Guardian Life Insurance Company | 74 |
Unum Life Insurance Company of America | 73 |
First Unum Life Insurance Company | 73 |
Colonial Life & Accident Insurance | 73 |
First Allmerica Financial Life | 73 |
Paul Revere Life Insurance Company | 73 |
Provident Life & Accident | 73 |
Provident Life & Casualty | 72 |
Americo Financial Life & Annuity | 71 |
National Western Life Insurance Company | 71 |
Savings Bank Mutual Life Insurance (SBLI) | 71 |
Bankers Life & Casualty Company | 71 |
Aetna Health & Life Insurance Company | 71 |
USAble Life | 71 |
Washington National Insurance Company | 71 |
Colonial Penn Life Insurance Company | 71 |
Ohio National Life Insurance Company (Constellation Insurance) | 70 |
Security Life of Denver Insurance Company | 70 |
Health Net Life Insurance Company | 69 |
United Insurance Company of America | 61 |
Fidelity & Guaranty Life Insurance Company | 60 |
SBLI USA Life Insurance Company | 59 |
Shenandoah Life Insurance Company | 59 |
Security Benefit Life Insurance Company | 58 |
Gleaner Life Insurance Society | 59 |
Catholic Order of Foresters | 59 |
United Heritage Life Insurance Company | 59 |
Bankers Conseco Life Insurance Company | 58 |
Union National Life Insurance Company | 58 |
Bankers Life of Louisiana | 58 |
Southern Financial Life Insurance Co | 58 |
Humana Insurance Company of KY | 55 |
ShelterPoint Life Insurance Company | 51 |
Equitable Financial Life & Annuity | 49 |
Union Security Insurance Company | 49 |
Baltimore Life Insurance Company | 49 |
Talcott Resolution Life Insurance Company | 47 |
EquiTrust Life Insurance Company | 39 |
Investors Heritage Life Insurance Company | 39 |
Family Life Insurance Company | 36 |
ELCO Mutual Life & Annuity | 35 |
Genworth Life Insurance Company | 31 |
Genworth Life & Annuity Insurance Company | 31 |
Complete 2023 List of Life Insurance Ratings from A.M. Best, S&P, Moody’s and Fitch
*Ratings are subject to change
Keep Reading:
- $1 Million Life Insurance Policy
- Best Rates On A 2 Million Life Insurance Policy
- $4 Million Life Insurance Policy- Best Rates
- 35-Year Term Life Insurance Policy
- AIG Life Insurance Review 2023
- Banner Life Insurance Review 2023
- Pacific Life Insurance Review 2023
- Primerica Life Insurance Review 2023
- Life Insurance Company Ratings 2023
- 25 Largest Life Insurance Companies 2023
- Best Life Insurance Companies That Pay Out 2023
- 54 Largest Life Insurance Stats for 2023