How Much Does A $800k Life Insurance Policy Cost?
Table of contents
- Sample Rates for $800k 10-Year Term
- Sample Rates for $800k 15-Year Term
- Sample Rates for $800k 20-Year Term
- Sample Rates for $800k 25-Year Term
- Sample Rates for $800k 30-Year Term
- Sample Rates for $800k 35-Year Term
- Sample Rates for $800k 10-Year Term No Medical Exam
- Sample Rates for $800k Whole Life Insurance
- Wrap Up
A $800k ($800,000) life insurance policy is a popular amount of coverage in the United States today. Life insurance proceeds are income tax free, therefore a $800,000 policy is the ideal amount of coverage for many are looking for to replace their income or cover outstanding debts such as a mortgage in the event of a premature death.
$800k life insurance is ideal for:
- Income protection
- Mortgage protection
- Pay off outstanding debts
- Pay off education loans
- Estate Planning
- Peace of mind
- Final expenses
Below are the best $800k term life insurance rates for a 10, 15, 20, 25, 30, 35 and 40 year level (fixed) term for the four main health classification classes, Preferred Plus, Preferred, Standard Plus and Standard.
Sample Rates for $800k 10-Year Term
Below are the sample monthly rates for a $800,000 10-year level term life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $16 | $22 | $31 | $36 |
30 | $16 | $22 | $31 | $37 |
35 | $18 | $24 | $31 | $37 |
40 | $24 | $31 | $45 | $52 |
45 | $40 | $51 | $69 | $77 |
50 | $60 | $76 | $108 | $123 |
55 | $104 | $123 | $164 | $194 |
60 | $172 | $199 | $266 | $299 |
65 | $295 | $362 | $461 | $530 |
70 | $496 | $635 | $818 | $938 |
75 | $1,006 | $1,213 | $1,505 | $1,825 |
Sample Rates for $800k 15-Year Term
Below are the sample monthly rates for a $800,000 15-year level term life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $18 | $25 | $36 | $42 |
30 | $18 | $25 | $37 | $42 |
35 | $21 | $27 | $37 | $45 |
40 | $28 | $41 | $52 | $64 |
45 | $51 | $60 | $87 | $100 |
50 | $80 | $94 | $134 | $157 |
55 | $130 | $164 | $215 | $248 |
60 | $225 | $267 | $353 | $401 |
65 | $403 | $485 | $641 | $768 |
70 | $755 | $920 | $1,154 | $1,420 |
75 | $1,867 | $2,106 | $2,582 | $2,643 |
Sample Rates for $800k 20-Year Term
Below are the sample monthly rates for a $800,000 20-year level term life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $24 | $32 | $42 | $46 |
30 | $25 | $33 | $42 | $50 |
35 | $27 | $36 | $49 | $57 |
40 | $42 | $52 | $69 | $83 |
45 | $68 | $82 | $114 | $133 |
50 | $106 | $128 | $181 | $200 |
55 | $175 | $207 | $277 | $343 |
60 | $320 | $355 | $491 | $569 |
65 | $603 | $706 | $895 | $1,138 |
70 | $1,259 | $1,842 | $1,691 | $1,744 |
75 | NA | NA | NA | NA |
Sample Rates for $800k 25-Year Term
Below are the sample monthly rates for a $800,000 25-year level term life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $32 | $45 | $58 | $69 |
30 | $35 | $46 | $61 | $71 |
35 | $40 | $50 | $72 | $81 |
40 | $62 | $73 | $106 | $120 |
45 | $98 | $119 | $164 | $195 |
50 | $160 | $191 | $249 | $308 |
55 | $293 | $335 | $442 | $485 |
60 | $604 | $660 | $819 | $852 |
65 | $1,055 | $1,142 | $1,305 | $1,306 |
70 | NA | NA | NA | NA |
75 | NA | NA | NA | NA |
Sample Rates for $800k 30-Year Term
Below are the sample monthly rates for a $800,000 30-year level term life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $39 | $51 | $67 | $68 |
30 | $42 | $56 | $72 | $91 |
35 | $50 | $60 | $87 | $102 |
40 | $74 | $88 | $124 | $145 |
45 | $118 | $143 | $197 | $233 |
50 | $195 | $234 | $328 | $376 |
55 | $362 | $437 | $564 | $589 |
60 | NA | NA | NA | NA |
65 | NA | NA | NA | NA |
70 | NA | NA | NA | NA |
75 | NA | NA | NA | NA |
Sample Rates for $800k 35-Year Term
Below are the sample monthly rates for a $800,000 35-year level term life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $48 | $63 | $87 | $109 |
30 | $53 | $69 | $92 | $113 |
35 | $62 | $75 | $112 | $127 |
40 | $94 | $110 | $160 | $181 |
45 | $150 | $179 | $255 | $292 |
50 | NA | NA | NA | NA |
55 | NA | NA | NA | NA |
60 | NA | NA | NA | NA |
65 | NA | NA | NA | NA |
70 | NA | NA | NA | NA |
75 | NA | NA | NA | NA |
Sample Rates for $800k 10-Year Term No Medical Exam
Below are the sample monthly rates for a $800,000 10-year level term life insurance no medical exam policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $19 | $24 | $33 | $37 |
30 | $19 | $24 | $33 | $37 |
35 | $22 | $27 | $34 | $39 |
40 | $29 | $38 | $49 | $52 |
45 | $41 | $53 | $71 | $85 |
50 | $63 | $82 | $110 | $132 |
55 | $106 | $127 | $168 | $208 |
60 | $175 | $203 | $272 | $319 |
Sample Rates for $800k Whole Life Insurance
Below are the sample monthly rates for a $800,000 whole life insurance policy for the four main health classes.
Age | Preferred Plus | Preferred | Standard Plus | Standard |
---|---|---|---|---|
25 | $249 | $261 | $273 | $282 |
30 | $291 | $312 | $325 | $339 |
35 | $340 | $367 | $406 | $412 |
40 | $405 | $444 | $509 | $504 |
45 | $496 | $533 | $598 | $598 |
50 | $625 | $675 | $765 | $765 |
55 | $796 | $840 | $964 | $964 |
60 | $1,044 | $1,100 | $1,270 | $1,270 |
65 | $1,412 | $1,453 | $1,700 | $1,700 |
70 | $1,944 | $2,028 | $2,398 | $2,496 |
75 | $2,691 | $3,013 | $3,287 | $3,378 |
The rates in the tables above are from some of the nation’s top life insurance companies: Pacific Life, Protective Life, Banner Life, Symetra Life, Transamerica, Ethos and SBLI. To see how much a $150k term life insurance policy, no medical exam or whole life insurance (permanent life insurance) will cost you please use our instant quote engine.
Wrap Up
The best rates for a $800k life insurance policy can be very affordable if you select the right carrier based on your age and health. Each life insurance company in the United States has their own underwriting guidelines and rates so it’s important to compare rates from several top insurers to make sure you are receiving the best deal. This will allow you to stretch your life insurance dollar to get the most coverage at the best price.
Not Sure Which Life Insurance Health Class You Qualify For?
Take a look at our articles on the four main life insurance rate (health) classes:
- What Is Preferred Plus Life Insurance Health Class?
- What Is Preferred Life Insurance Health Class?
- What Is Standard Plus Life Insurance Health Class?
- What Is Standard Life Insurance Health Class?
Keep Reading
- $750,000 No Exam Life Insurance
- $1 Million Life Insurance Policy- Rates by Age
- New York Life Insurance Rates by Age Chart 2023
- Primerica Life Insurance Rates by Age Chart 2023
- AARP Life Insurance Rates by Age Chart 2023
- 10 vs 15 vs 20 vs 25 vs 30 Year Term Life Insurance
- A+ Rated Life Insurance Companies 2023
- Pacific Life Insurance Review 2023
- Life Insurance Over 50 No Medical Exam- Up to $3 Million Level Term Policy