Largest Life Insurance Companies 2021
Are you looking for a list of the largest life insurance companies 2021? Then you have come to the right place. Below is a list of the largest life insurance companies for:
- Largest life insurance companies by assets 2021
- Largest life insurance companies by individual life insurance issued 2021
- Largest life insurance companies by individual life insurance in force coverage 2021
- Largest group life insurance companies 2021 in force
Individual life insurance is defined as life insurance that is purchased, owned and paid for by an individual. The policy is not tied to work, an organization or an association. Group life insurance is in reference to purchasing life insurance from and employer, organization or association.
Table of contents
- List of the top 25 life insurance companies 2021 in America by total assets
- Top 25 life insurance companies in America by total individual life insurance issued 2021
- Top 25 life insurance companies 2021 for individual in force coverage
- Top 25 group life insurance companies 2021 in force
- Frequently Asked Questions
List of the top 25 life insurance companies 2021 in America by total assets
Life Insurance Company | Total Assets | A.M. Best Rating |
---|---|---|
Prudential | $638,029 | A+ |
MetLife | $427,561 | A+ |
New York Life | $354,132 | A++ |
TIAA-CREF | $328,733 | A++ |
AIG | $318,534 | A |
Northwestern Mutual | $290,602 | A++ |
Lincoln Financial | $288,514 | A+ |
Massachusetts Mutual | $282,006 | A++ |
Manulife (John Hancock) | $277,037 | A+ |
Jackson National | $274,889 | A+ |
Equitable (AXA) | $222,156 | A+ |
Transamerica | $214,614 | A |
Principal | $210,903 | A+ |
Nationwide | $197,433 | A+ |
Brighthouse | $195,224 | A |
Allianz | $162,330 | A+ |
Pacific Life | $153,447 | A+ |
Voya Financial (ReliaStar) | $150,547 | A |
Talcott Resolution Group | $123,070 | B++ |
Ameriprise Financial | $113,815 | A+ |
Thrivent Financial | 102,221 | A++ |
Athene Group | $99,556 | A |
Sammons (Midland-North American) | $89,895 | A+ |
Protective Life | $88,595 | A+ |
State Farm | $81,842 | A++ |
Top 25 life insurance companies in America by total individual life insurance issued 2021
Life Insurance Company | Individual Life Insurance Issued (millions) | A.M. Best Rating |
---|---|---|
Northwestern Mutual | $159,399 | A++ |
Lincoln Financial | $119,146 | A+ |
New York Life | $98,158 | A++ |
Prudential Financial | $97,794 | A+ |
State Farm | $91,330 | A++ |
AIG (American International Group) | $89,794 | A |
Massachusetts Mutual (MassMutual) | $87,941 | A++ |
Primerica | $83,350 | A+ |
Principal Financial | $59,626 | A+ |
Legal & General (Banner Life) | $57,339 | A+ |
Protective Life | $46,596 | A+ |
Pacific Life | $45,852 | A+ |
National Life Group | $42,478 | A |
Transamerica | $38,005 | A |
Manulife Financial (John Hancock) | $37,263 | A+ |
Globe Life | $35,089 | A+ |
Guardian | $33,411 | A++ |
Allstate | $30,733 | A+ |
USAA | $29,682 | A++ |
Nationwide | $25,435 | A+ |
Equitable (AXA) | $25,126 | A+ |
Penn Mutual | $24,258 | A+ |
Sammons Financial (Midland National-North American Life) | $23,222 | A+ |
Zurich Financial | $21,409 | A+ |
Mutual of Omaha | $20,506 | A+ |
Top 25 life insurance companies 2021 for individual in force coverage
Life Insurance Company | Individual Inforce Life Insurance (millions) | A.M. Best Rating |
---|---|---|
Northwestern Mutual | $1,342,291 | A++ |
State Farm | $941,683 | A++ |
Swiss Re America | $857,213 | A+ |
New York Life | $830,658 | A++ |
Prudential Financial | $602,840 | A+ |
RGA Group | $521,917 | A+ |
Protective Life | $472,812 | A+ |
Equitable Holdings (AXA) | $392,754 | A+ |
Transamerica | $324,483 | A |
Pacific Life | $317,902 | A+ |
AIG | $308,079 | A |
Lincoln Financial | $267,325 | A+ |
Guardian | $241,604 | A++ |
Berkshire Hathaway | $238,433 | A++ |
USAA | $221,446 | A++ |
Massachusetts Mutual (MassMutual) | $212,651 | A++ |
Allstate | $180,830 | A+ |
MetLife | $179,356 | A+ |
Nationwide | $160,896 | A+ |
Manulife Financial (John Hancock) | $160,896 | A+ |
Globe Life | $149,826 | A+ |
Brighthouse | $141,900 | A |
Thrivent Financial | $132,890 | A++ |
Southern Farm Bureau Life Ins Company | $122,232 | A+ |
Knights Of Columbus | $110,925 | A+ |
Top 25 group life insurance companies 2021 in force
Life Insurance Company | Group Life Insurance In-force (millions) | A.M. Best Rating |
---|---|---|
MetLife, Inc. | $1,587,207 | A+ |
Prudential Financial | $958,313 | A+ |
CIGNA | $763,229 | A |
Securian Financial Group | $637,258 | A+ |
New York Life | $469,121 | A++ |
Lincoln Financial | $366,559 | A+ |
UNUM | $349,660 | A |
Guardian | $288,259 | A++ |
Sun Life Assurance | $270,010 | A+ |
Hartford Life | $245,283 | A |
Principal Financial | $156,866 | A+ |
HCSC (Blue Cross & Blue Shield) | $103,865 | A |
Anthem | $103,029 | A |
UnitedHealth | $79,034 | A |
Sumitomo Life Group | $62,998 | A+ |
OneAmerica Financial | $56,656 | A+ |
Mutual of Omaha | $54,864 | A+ |
Nationwide | $54,385 | A+ |
Manulife Financial (John Hancock) | $49,731 | A+ |
Tokio Marine Holdings | $43,758 | A++ |
Arkansas Blue Cross & Blue Shield | $41,474 | A |
Protective Life | $40,582 | A+ |
Talcott Resolution Group | $37,610 | B++ |
Globe Life | $28,737 | A+ |
Berkshire Hathaway | $27,239 | A++ |
Frequently Asked Questions
There are 761 life insurance companies in business in the United States as of 1/1/2020 according to ACLI.
According to the Life Insures Fact Book, there are a total of 349,700 life insurance agents-brokers working in the United States as of 12/31/2019.
Americans purchased $3.1 trillion of new life insurance coverage in 2019.
There were 4.1 million new individual term life insurance policies purchased in 2019 for $1.3 trillion in coverage.
Americans purchased $1.2 trillion of group life insurance in 2019 according to the Life Insurers Fact Book.
Keep Reading